| 1 | /* |
| 2 | * Copyright (c) 2007, 2018, Oracle and/or its affiliates. All rights reserved. |
| 3 | * Use is subject to license terms. |
| 4 | * |
| 5 | * This library is free software; you can redistribute it and/or |
| 6 | * modify it under the terms of the GNU Lesser General Public |
| 7 | * License as published by the Free Software Foundation; either |
| 8 | * version 2.1 of the License, or (at your option) any later version. |
| 9 | * |
| 10 | * This library is distributed in the hope that it will be useful, |
| 11 | * but WITHOUT ANY WARRANTY; without even the implied warranty of |
| 12 | * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU |
| 13 | * Lesser General Public License for more details. |
| 14 | * |
| 15 | * You should have received a copy of the GNU Lesser General Public License |
| 16 | * along with this library; if not, write to the Free Software Foundation, |
| 17 | * Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA. |
| 18 | * |
| 19 | * Please contact Oracle, 500 Oracle Parkway, Redwood Shores, CA 94065 USA |
| 20 | * or visit www.oracle.com if you need additional information or have any |
| 21 | * questions. |
| 22 | */ |
| 23 | |
| 24 | /* ********************************************************************* |
| 25 | * |
| 26 | * The Original Code is the elliptic curve math library. |
| 27 | * |
| 28 | * The Initial Developer of the Original Code is |
| 29 | * Sun Microsystems, Inc. |
| 30 | * Portions created by the Initial Developer are Copyright (C) 2003 |
| 31 | * the Initial Developer. All Rights Reserved. |
| 32 | * |
| 33 | * Contributor(s): |
| 34 | * Douglas Stebila <douglas@stebila.ca>, Sun Microsystems Laboratories |
| 35 | * |
| 36 | *********************************************************************** */ |
| 37 | |
| 38 | #ifndef _ECL_CURVE_H |
| 39 | #define _ECL_CURVE_H |
| 40 | |
| 41 | #include "ecl-exp.h" |
| 42 | #ifndef _KERNEL |
| 43 | #include <stdlib.h> |
| 44 | #endif |
| 45 | |
| 46 | /* NIST prime curves */ |
| 47 | static const ECCurveParams ecCurve_NIST_P192 = { |
| 48 | "NIST-P192" , ECField_GFp, 192, |
| 49 | "FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFEFFFFFFFFFFFFFFFF" , |
| 50 | "FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFEFFFFFFFFFFFFFFFC" , |
| 51 | "64210519E59C80E70FA7E9AB72243049FEB8DEECC146B9B1" , |
| 52 | "188DA80EB03090F67CBF20EB43A18800F4FF0AFD82FF1012" , |
| 53 | "07192B95FFC8DA78631011ED6B24CDD573F977A11E794811" , |
| 54 | "FFFFFFFFFFFFFFFFFFFFFFFF99DEF836146BC9B1B4D22831" , 1 |
| 55 | }; |
| 56 | |
| 57 | static const ECCurveParams ecCurve_NIST_P224 = { |
| 58 | "NIST-P224" , ECField_GFp, 224, |
| 59 | "FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF000000000000000000000001" , |
| 60 | "FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFEFFFFFFFFFFFFFFFFFFFFFFFE" , |
| 61 | "B4050A850C04B3ABF54132565044B0B7D7BFD8BA270B39432355FFB4" , |
| 62 | "B70E0CBD6BB4BF7F321390B94A03C1D356C21122343280D6115C1D21" , |
| 63 | "BD376388B5F723FB4C22DFE6CD4375A05A07476444D5819985007E34" , |
| 64 | "FFFFFFFFFFFFFFFFFFFFFFFFFFFF16A2E0B8F03E13DD29455C5C2A3D" , 1 |
| 65 | }; |
| 66 | |
| 67 | static const ECCurveParams ecCurve_NIST_P256 = { |
| 68 | "NIST-P256" , ECField_GFp, 256, |
| 69 | "FFFFFFFF00000001000000000000000000000000FFFFFFFFFFFFFFFFFFFFFFFF" , |
| 70 | "FFFFFFFF00000001000000000000000000000000FFFFFFFFFFFFFFFFFFFFFFFC" , |
| 71 | "5AC635D8AA3A93E7B3EBBD55769886BC651D06B0CC53B0F63BCE3C3E27D2604B" , |
| 72 | "6B17D1F2E12C4247F8BCE6E563A440F277037D812DEB33A0F4A13945D898C296" , |
| 73 | "4FE342E2FE1A7F9B8EE7EB4A7C0F9E162BCE33576B315ECECBB6406837BF51F5" , |
| 74 | "FFFFFFFF00000000FFFFFFFFFFFFFFFFBCE6FAADA7179E84F3B9CAC2FC632551" , 1 |
| 75 | }; |
| 76 | |
| 77 | static const ECCurveParams ecCurve_NIST_P384 = { |
| 78 | "NIST-P384" , ECField_GFp, 384, |
| 79 | "FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFEFFFFFFFF0000000000000000FFFFFFFF" , |
| 80 | "FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFEFFFFFFFF0000000000000000FFFFFFFC" , |
| 81 | "B3312FA7E23EE7E4988E056BE3F82D19181D9C6EFE8141120314088F5013875AC656398D8A2ED19D2A85C8EDD3EC2AEF" , |
| 82 | "AA87CA22BE8B05378EB1C71EF320AD746E1D3B628BA79B9859F741E082542A385502F25DBF55296C3A545E3872760AB7" , |
| 83 | "3617DE4A96262C6F5D9E98BF9292DC29F8F41DBD289A147CE9DA3113B5F0B8C00A60B1CE1D7E819D7A431D7C90EA0E5F" , |
| 84 | "FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFC7634D81F4372DDF581A0DB248B0A77AECEC196ACCC52973" , |
| 85 | 1 |
| 86 | }; |
| 87 | |
| 88 | static const ECCurveParams ecCurve_NIST_P521 = { |
| 89 | "NIST-P521" , ECField_GFp, 521, |
| 90 | "01FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF" , |
| 91 | "01FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFC" , |
| 92 | "0051953EB9618E1C9A1F929A21A0B68540EEA2DA725B99B315F3B8B489918EF109E156193951EC7E937B1652C0BD3BB1BF073573DF883D2C34F1EF451FD46B503F00" , |
| 93 | "00C6858E06B70404E9CD9E3ECB662395B4429C648139053FB521F828AF606B4D3DBAA14B5E77EFE75928FE1DC127A2FFA8DE3348B3C1856A429BF97E7E31C2E5BD66" , |
| 94 | "011839296A789A3BC0045C8A5FB42C7D1BD998F54449579B446817AFBD17273E662C97EE72995EF42640C550B9013FAD0761353C7086A272C24088BE94769FD16650" , |
| 95 | "01FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFA51868783BF2F966B7FCC0148F709A5D03BB5C9B8899C47AEBB6FB71E91386409" , |
| 96 | 1 |
| 97 | }; |
| 98 | |
| 99 | /* NIST binary curves */ |
| 100 | static const ECCurveParams ecCurve_NIST_K163 = { |
| 101 | "NIST-K163" , ECField_GF2m, 163, |
| 102 | "0800000000000000000000000000000000000000C9" , |
| 103 | "000000000000000000000000000000000000000001" , |
| 104 | "000000000000000000000000000000000000000001" , |
| 105 | "02FE13C0537BBC11ACAA07D793DE4E6D5E5C94EEE8" , |
| 106 | "0289070FB05D38FF58321F2E800536D538CCDAA3D9" , |
| 107 | "04000000000000000000020108A2E0CC0D99F8A5EF" , 2 |
| 108 | }; |
| 109 | |
| 110 | static const ECCurveParams ecCurve_NIST_B163 = { |
| 111 | "NIST-B163" , ECField_GF2m, 163, |
| 112 | "0800000000000000000000000000000000000000C9" , |
| 113 | "000000000000000000000000000000000000000001" , |
| 114 | "020A601907B8C953CA1481EB10512F78744A3205FD" , |
| 115 | "03F0EBA16286A2D57EA0991168D4994637E8343E36" , |
| 116 | "00D51FBC6C71A0094FA2CDD545B11C5C0C797324F1" , |
| 117 | "040000000000000000000292FE77E70C12A4234C33" , 2 |
| 118 | }; |
| 119 | |
| 120 | static const ECCurveParams ecCurve_NIST_K233 = { |
| 121 | "NIST-K233" , ECField_GF2m, 233, |
| 122 | "020000000000000000000000000000000000000004000000000000000001" , |
| 123 | "000000000000000000000000000000000000000000000000000000000000" , |
| 124 | "000000000000000000000000000000000000000000000000000000000001" , |
| 125 | "017232BA853A7E731AF129F22FF4149563A419C26BF50A4C9D6EEFAD6126" , |
| 126 | "01DB537DECE819B7F70F555A67C427A8CD9BF18AEB9B56E0C11056FAE6A3" , |
| 127 | "008000000000000000000000000000069D5BB915BCD46EFB1AD5F173ABDF" , 4 |
| 128 | }; |
| 129 | |
| 130 | static const ECCurveParams ecCurve_NIST_B233 = { |
| 131 | "NIST-B233" , ECField_GF2m, 233, |
| 132 | "020000000000000000000000000000000000000004000000000000000001" , |
| 133 | "000000000000000000000000000000000000000000000000000000000001" , |
| 134 | "0066647EDE6C332C7F8C0923BB58213B333B20E9CE4281FE115F7D8F90AD" , |
| 135 | "00FAC9DFCBAC8313BB2139F1BB755FEF65BC391F8B36F8F8EB7371FD558B" , |
| 136 | "01006A08A41903350678E58528BEBF8A0BEFF867A7CA36716F7E01F81052" , |
| 137 | "01000000000000000000000000000013E974E72F8A6922031D2603CFE0D7" , 2 |
| 138 | }; |
| 139 | |
| 140 | static const ECCurveParams ecCurve_NIST_K283 = { |
| 141 | "NIST-K283" , ECField_GF2m, 283, |
| 142 | "0800000000000000000000000000000000000000000000000000000000000000000010A1" , |
| 143 | "000000000000000000000000000000000000000000000000000000000000000000000000" , |
| 144 | "000000000000000000000000000000000000000000000000000000000000000000000001" , |
| 145 | "0503213F78CA44883F1A3B8162F188E553CD265F23C1567A16876913B0C2AC2458492836" , |
| 146 | "01CCDA380F1C9E318D90F95D07E5426FE87E45C0E8184698E45962364E34116177DD2259" , |
| 147 | "01FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFE9AE2ED07577265DFF7F94451E061E163C61" , 4 |
| 148 | }; |
| 149 | |
| 150 | static const ECCurveParams ecCurve_NIST_B283 = { |
| 151 | "NIST-B283" , ECField_GF2m, 283, |
| 152 | "0800000000000000000000000000000000000000000000000000000000000000000010A1" , |
| 153 | "000000000000000000000000000000000000000000000000000000000000000000000001" , |
| 154 | "027B680AC8B8596DA5A4AF8A19A0303FCA97FD7645309FA2A581485AF6263E313B79A2F5" , |
| 155 | "05F939258DB7DD90E1934F8C70B0DFEC2EED25B8557EAC9C80E2E198F8CDBECD86B12053" , |
| 156 | "03676854FE24141CB98FE6D4B20D02B4516FF702350EDDB0826779C813F0DF45BE8112F4" , |
| 157 | "03FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFEF90399660FC938A90165B042A7CEFADB307" , 2 |
| 158 | }; |
| 159 | |
| 160 | static const ECCurveParams ecCurve_NIST_K409 = { |
| 161 | "NIST-K409" , ECField_GF2m, 409, |
| 162 | "02000000000000000000000000000000000000000000000000000000000000000000000000000000008000000000000000000001" , |
| 163 | "00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000" , |
| 164 | "00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001" , |
| 165 | "0060F05F658F49C1AD3AB1890F7184210EFD0987E307C84C27ACCFB8F9F67CC2C460189EB5AAAA62EE222EB1B35540CFE9023746" , |
| 166 | "01E369050B7C4E42ACBA1DACBF04299C3460782F918EA427E6325165E9EA10E3DA5F6C42E9C55215AA9CA27A5863EC48D8E0286B" , |
| 167 | "007FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFE5F83B2D4EA20400EC4557D5ED3E3E7CA5B4B5C83B8E01E5FCF" , 4 |
| 168 | }; |
| 169 | |
| 170 | static const ECCurveParams ecCurve_NIST_B409 = { |
| 171 | "NIST-B409" , ECField_GF2m, 409, |
| 172 | "02000000000000000000000000000000000000000000000000000000000000000000000000000000008000000000000000000001" , |
| 173 | "00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001" , |
| 174 | "0021A5C2C8EE9FEB5C4B9A753B7B476B7FD6422EF1F3DD674761FA99D6AC27C8A9A197B272822F6CD57A55AA4F50AE317B13545F" , |
| 175 | "015D4860D088DDB3496B0C6064756260441CDE4AF1771D4DB01FFE5B34E59703DC255A868A1180515603AEAB60794E54BB7996A7" , |
| 176 | "0061B1CFAB6BE5F32BBFA78324ED106A7636B9C5A7BD198D0158AA4F5488D08F38514F1FDF4B4F40D2181B3681C364BA0273C706" , |
| 177 | "010000000000000000000000000000000000000000000000000001E2AAD6A612F33307BE5FA47C3C9E052F838164CD37D9A21173" , 2 |
| 178 | }; |
| 179 | |
| 180 | static const ECCurveParams ecCurve_NIST_K571 = { |
| 181 | "NIST-K571" , ECField_GF2m, 571, |
| 182 | "080000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000425" , |
| 183 | "000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000" , |
| 184 | "000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001" , |
| 185 | "026EB7A859923FBC82189631F8103FE4AC9CA2970012D5D46024804801841CA44370958493B205E647DA304DB4CEB08CBBD1BA39494776FB988B47174DCA88C7E2945283A01C8972" , |
| 186 | "0349DC807F4FBF374F4AEADE3BCA95314DD58CEC9F307A54FFC61EFC006D8A2C9D4979C0AC44AEA74FBEBBB9F772AEDCB620B01A7BA7AF1B320430C8591984F601CD4C143EF1C7A3" , |
| 187 | "020000000000000000000000000000000000000000000000000000000000000000000000131850E1F19A63E4B391A8DB917F4138B630D84BE5D639381E91DEB45CFE778F637C1001" , 4 |
| 188 | }; |
| 189 | |
| 190 | static const ECCurveParams ecCurve_NIST_B571 = { |
| 191 | "NIST-B571" , ECField_GF2m, 571, |
| 192 | "080000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000425" , |
| 193 | "000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001" , |
| 194 | "02F40E7E2221F295DE297117B7F3D62F5C6A97FFCB8CEFF1CD6BA8CE4A9A18AD84FFABBD8EFA59332BE7AD6756A66E294AFD185A78FF12AA520E4DE739BACA0C7FFEFF7F2955727A" , |
| 195 | "0303001D34B856296C16C0D40D3CD7750A93D1D2955FA80AA5F40FC8DB7B2ABDBDE53950F4C0D293CDD711A35B67FB1499AE60038614F1394ABFA3B4C850D927E1E7769C8EEC2D19" , |
| 196 | "037BF27342DA639B6DCCFFFEB73D69D78C6C27A6009CBBCA1980F8533921E8A684423E43BAB08A576291AF8F461BB2A8B3531D2F0485C19B16E2F1516E23DD3C1A4827AF1B8AC15B" , |
| 197 | "03FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFE661CE18FF55987308059B186823851EC7DD9CA1161DE93D5174D66E8382E9BB2FE84E47" , 2 |
| 198 | }; |
| 199 | |
| 200 | /* ANSI X9.62 prime curves */ |
| 201 | static const ECCurveParams ecCurve_X9_62_PRIME_192V2 = { |
| 202 | "X9.62 P-192V2" , ECField_GFp, 192, |
| 203 | "FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFEFFFFFFFFFFFFFFFF" , |
| 204 | "FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFEFFFFFFFFFFFFFFFC" , |
| 205 | "CC22D6DFB95C6B25E49C0D6364A4E5980C393AA21668D953" , |
| 206 | "EEA2BAE7E1497842F2DE7769CFE9C989C072AD696F48034A" , |
| 207 | "6574D11D69B6EC7A672BB82A083DF2F2B0847DE970B2DE15" , |
| 208 | "FFFFFFFFFFFFFFFFFFFFFFFE5FB1A724DC80418648D8DD31" , 1 |
| 209 | }; |
| 210 | |
| 211 | static const ECCurveParams ecCurve_X9_62_PRIME_192V3 = { |
| 212 | "X9.62 P-192V3" , ECField_GFp, 192, |
| 213 | "FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFEFFFFFFFFFFFFFFFF" , |
| 214 | "FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFEFFFFFFFFFFFFFFFC" , |
| 215 | "22123DC2395A05CAA7423DAECCC94760A7D462256BD56916" , |
| 216 | "7D29778100C65A1DA1783716588DCE2B8B4AEE8E228F1896" , |
| 217 | "38A90F22637337334B49DCB66A6DC8F9978ACA7648A943B0" , |
| 218 | "FFFFFFFFFFFFFFFFFFFFFFFF7A62D031C83F4294F640EC13" , 1 |
| 219 | }; |
| 220 | |
| 221 | static const ECCurveParams ecCurve_X9_62_PRIME_239V1 = { |
| 222 | "X9.62 P-239V1" , ECField_GFp, 239, |
| 223 | "7FFFFFFFFFFFFFFFFFFFFFFF7FFFFFFFFFFF8000000000007FFFFFFFFFFF" , |
| 224 | "7FFFFFFFFFFFFFFFFFFFFFFF7FFFFFFFFFFF8000000000007FFFFFFFFFFC" , |
| 225 | "6B016C3BDCF18941D0D654921475CA71A9DB2FB27D1D37796185C2942C0A" , |
| 226 | "0FFA963CDCA8816CCC33B8642BEDF905C3D358573D3F27FBBD3B3CB9AAAF" , |
| 227 | "7DEBE8E4E90A5DAE6E4054CA530BA04654B36818CE226B39FCCB7B02F1AE" , |
| 228 | "7FFFFFFFFFFFFFFFFFFFFFFF7FFFFF9E5E9A9F5D9071FBD1522688909D0B" , 1 |
| 229 | }; |
| 230 | |
| 231 | static const ECCurveParams ecCurve_X9_62_PRIME_239V2 = { |
| 232 | "X9.62 P-239V2" , ECField_GFp, 239, |
| 233 | "7FFFFFFFFFFFFFFFFFFFFFFF7FFFFFFFFFFF8000000000007FFFFFFFFFFF" , |
| 234 | "7FFFFFFFFFFFFFFFFFFFFFFF7FFFFFFFFFFF8000000000007FFFFFFFFFFC" , |
| 235 | "617FAB6832576CBBFED50D99F0249C3FEE58B94BA0038C7AE84C8C832F2C" , |
| 236 | "38AF09D98727705120C921BB5E9E26296A3CDCF2F35757A0EAFD87B830E7" , |
| 237 | "5B0125E4DBEA0EC7206DA0FC01D9B081329FB555DE6EF460237DFF8BE4BA" , |
| 238 | "7FFFFFFFFFFFFFFFFFFFFFFF800000CFA7E8594377D414C03821BC582063" , 1 |
| 239 | }; |
| 240 | |
| 241 | static const ECCurveParams ecCurve_X9_62_PRIME_239V3 = { |
| 242 | "X9.62 P-239V3" , ECField_GFp, 239, |
| 243 | "7FFFFFFFFFFFFFFFFFFFFFFF7FFFFFFFFFFF8000000000007FFFFFFFFFFF" , |
| 244 | "7FFFFFFFFFFFFFFFFFFFFFFF7FFFFFFFFFFF8000000000007FFFFFFFFFFC" , |
| 245 | "255705FA2A306654B1F4CB03D6A750A30C250102D4988717D9BA15AB6D3E" , |
| 246 | "6768AE8E18BB92CFCF005C949AA2C6D94853D0E660BBF854B1C9505FE95A" , |
| 247 | "1607E6898F390C06BC1D552BAD226F3B6FCFE48B6E818499AF18E3ED6CF3" , |
| 248 | "7FFFFFFFFFFFFFFFFFFFFFFF7FFFFF975DEB41B3A6057C3C432146526551" , 1 |
| 249 | }; |
| 250 | |
| 251 | /* ANSI X9.62 binary curves */ |
| 252 | static const ECCurveParams ecCurve_X9_62_CHAR2_PNB163V1 = { |
| 253 | "X9.62 C2-PNB163V1" , ECField_GF2m, 163, |
| 254 | "080000000000000000000000000000000000000107" , |
| 255 | "072546B5435234A422E0789675F432C89435DE5242" , |
| 256 | "00C9517D06D5240D3CFF38C74B20B6CD4D6F9DD4D9" , |
| 257 | "07AF69989546103D79329FCC3D74880F33BBE803CB" , |
| 258 | "01EC23211B5966ADEA1D3F87F7EA5848AEF0B7CA9F" , |
| 259 | "0400000000000000000001E60FC8821CC74DAEAFC1" , 2 |
| 260 | }; |
| 261 | |
| 262 | static const ECCurveParams ecCurve_X9_62_CHAR2_PNB163V2 = { |
| 263 | "X9.62 C2-PNB163V2" , ECField_GF2m, 163, |
| 264 | "080000000000000000000000000000000000000107" , |
| 265 | "0108B39E77C4B108BED981ED0E890E117C511CF072" , |
| 266 | "0667ACEB38AF4E488C407433FFAE4F1C811638DF20" , |
| 267 | "0024266E4EB5106D0A964D92C4860E2671DB9B6CC5" , |
| 268 | "079F684DDF6684C5CD258B3890021B2386DFD19FC5" , |
| 269 | "03FFFFFFFFFFFFFFFFFFFDF64DE1151ADBB78F10A7" , 2 |
| 270 | }; |
| 271 | |
| 272 | static const ECCurveParams ecCurve_X9_62_CHAR2_PNB163V3 = { |
| 273 | "X9.62 C2-PNB163V3" , ECField_GF2m, 163, |
| 274 | "080000000000000000000000000000000000000107" , |
| 275 | "07A526C63D3E25A256A007699F5447E32AE456B50E" , |
| 276 | "03F7061798EB99E238FD6F1BF95B48FEEB4854252B" , |
| 277 | "02F9F87B7C574D0BDECF8A22E6524775F98CDEBDCB" , |
| 278 | "05B935590C155E17EA48EB3FF3718B893DF59A05D0" , |
| 279 | "03FFFFFFFFFFFFFFFFFFFE1AEE140F110AFF961309" , 2 |
| 280 | }; |
| 281 | |
| 282 | static const ECCurveParams ecCurve_X9_62_CHAR2_PNB176V1 = { |
| 283 | "X9.62 C2-PNB176V1" , ECField_GF2m, 176, |
| 284 | "0100000000000000000000000000000000080000000007" , |
| 285 | "E4E6DB2995065C407D9D39B8D0967B96704BA8E9C90B" , |
| 286 | "5DDA470ABE6414DE8EC133AE28E9BBD7FCEC0AE0FFF2" , |
| 287 | "8D16C2866798B600F9F08BB4A8E860F3298CE04A5798" , |
| 288 | "6FA4539C2DADDDD6BAB5167D61B436E1D92BB16A562C" , |
| 289 | "00010092537397ECA4F6145799D62B0A19CE06FE26AD" , 0xFF6E |
| 290 | }; |
| 291 | |
| 292 | static const ECCurveParams ecCurve_X9_62_CHAR2_TNB191V1 = { |
| 293 | "X9.62 C2-TNB191V1" , ECField_GF2m, 191, |
| 294 | "800000000000000000000000000000000000000000000201" , |
| 295 | "2866537B676752636A68F56554E12640276B649EF7526267" , |
| 296 | "2E45EF571F00786F67B0081B9495A3D95462F5DE0AA185EC" , |
| 297 | "36B3DAF8A23206F9C4F299D7B21A9C369137F2C84AE1AA0D" , |
| 298 | "765BE73433B3F95E332932E70EA245CA2418EA0EF98018FB" , |
| 299 | "40000000000000000000000004A20E90C39067C893BBB9A5" , 2 |
| 300 | }; |
| 301 | |
| 302 | static const ECCurveParams ecCurve_X9_62_CHAR2_TNB191V2 = { |
| 303 | "X9.62 C2-TNB191V2" , ECField_GF2m, 191, |
| 304 | "800000000000000000000000000000000000000000000201" , |
| 305 | "401028774D7777C7B7666D1366EA432071274F89FF01E718" , |
| 306 | "0620048D28BCBD03B6249C99182B7C8CD19700C362C46A01" , |
| 307 | "3809B2B7CC1B28CC5A87926AAD83FD28789E81E2C9E3BF10" , |
| 308 | "17434386626D14F3DBF01760D9213A3E1CF37AEC437D668A" , |
| 309 | "20000000000000000000000050508CB89F652824E06B8173" , 4 |
| 310 | }; |
| 311 | |
| 312 | static const ECCurveParams ecCurve_X9_62_CHAR2_TNB191V3 = { |
| 313 | "X9.62 C2-TNB191V3" , ECField_GF2m, 191, |
| 314 | "800000000000000000000000000000000000000000000201" , |
| 315 | "6C01074756099122221056911C77D77E77A777E7E7E77FCB" , |
| 316 | "71FE1AF926CF847989EFEF8DB459F66394D90F32AD3F15E8" , |
| 317 | "375D4CE24FDE434489DE8746E71786015009E66E38A926DD" , |
| 318 | "545A39176196575D985999366E6AD34CE0A77CD7127B06BE" , |
| 319 | "155555555555555555555555610C0B196812BFB6288A3EA3" , 6 |
| 320 | }; |
| 321 | |
| 322 | static const ECCurveParams ecCurve_X9_62_CHAR2_PNB208W1 = { |
| 323 | "X9.62 C2-PNB208W1" , ECField_GF2m, 208, |
| 324 | "010000000000000000000000000000000800000000000000000007" , |
| 325 | "0000000000000000000000000000000000000000000000000000" , |
| 326 | "C8619ED45A62E6212E1160349E2BFA844439FAFC2A3FD1638F9E" , |
| 327 | "89FDFBE4ABE193DF9559ECF07AC0CE78554E2784EB8C1ED1A57A" , |
| 328 | "0F55B51A06E78E9AC38A035FF520D8B01781BEB1A6BB08617DE3" , |
| 329 | "000101BAF95C9723C57B6C21DA2EFF2D5ED588BDD5717E212F9D" , 0xFE48 |
| 330 | }; |
| 331 | |
| 332 | static const ECCurveParams ecCurve_X9_62_CHAR2_TNB239V1 = { |
| 333 | "X9.62 C2-TNB239V1" , ECField_GF2m, 239, |
| 334 | "800000000000000000000000000000000000000000000000001000000001" , |
| 335 | "32010857077C5431123A46B808906756F543423E8D27877578125778AC76" , |
| 336 | "790408F2EEDAF392B012EDEFB3392F30F4327C0CA3F31FC383C422AA8C16" , |
| 337 | "57927098FA932E7C0A96D3FD5B706EF7E5F5C156E16B7E7C86038552E91D" , |
| 338 | "61D8EE5077C33FECF6F1A16B268DE469C3C7744EA9A971649FC7A9616305" , |
| 339 | "2000000000000000000000000000000F4D42FFE1492A4993F1CAD666E447" , 4 |
| 340 | }; |
| 341 | |
| 342 | static const ECCurveParams ecCurve_X9_62_CHAR2_TNB239V2 = { |
| 343 | "X9.62 C2-TNB239V2" , ECField_GF2m, 239, |
| 344 | "800000000000000000000000000000000000000000000000001000000001" , |
| 345 | "4230017757A767FAE42398569B746325D45313AF0766266479B75654E65F" , |
| 346 | "5037EA654196CFF0CD82B2C14A2FCF2E3FF8775285B545722F03EACDB74B" , |
| 347 | "28F9D04E900069C8DC47A08534FE76D2B900B7D7EF31F5709F200C4CA205" , |
| 348 | "5667334C45AFF3B5A03BAD9DD75E2C71A99362567D5453F7FA6E227EC833" , |
| 349 | "1555555555555555555555555555553C6F2885259C31E3FCDF154624522D" , 6 |
| 350 | }; |
| 351 | |
| 352 | static const ECCurveParams ecCurve_X9_62_CHAR2_TNB239V3 = { |
| 353 | "X9.62 C2-TNB239V3" , ECField_GF2m, 239, |
| 354 | "800000000000000000000000000000000000000000000000001000000001" , |
| 355 | "01238774666A67766D6676F778E676B66999176666E687666D8766C66A9F" , |
| 356 | "6A941977BA9F6A435199ACFC51067ED587F519C5ECB541B8E44111DE1D40" , |
| 357 | "70F6E9D04D289C4E89913CE3530BFDE903977D42B146D539BF1BDE4E9C92" , |
| 358 | "2E5A0EAF6E5E1305B9004DCE5C0ED7FE59A35608F33837C816D80B79F461" , |
| 359 | "0CCCCCCCCCCCCCCCCCCCCCCCCCCCCCAC4912D2D9DF903EF9888B8A0E4CFF" , 0xA |
| 360 | }; |
| 361 | |
| 362 | static const ECCurveParams ecCurve_X9_62_CHAR2_PNB272W1 = { |
| 363 | "X9.62 C2-PNB272W1" , ECField_GF2m, 272, |
| 364 | "010000000000000000000000000000000000000000000000000000010000000000000B" , |
| 365 | "91A091F03B5FBA4AB2CCF49C4EDD220FB028712D42BE752B2C40094DBACDB586FB20" , |
| 366 | "7167EFC92BB2E3CE7C8AAAFF34E12A9C557003D7C73A6FAF003F99F6CC8482E540F7" , |
| 367 | "6108BABB2CEEBCF787058A056CBE0CFE622D7723A289E08A07AE13EF0D10D171DD8D" , |
| 368 | "10C7695716851EEF6BA7F6872E6142FBD241B830FF5EFCACECCAB05E02005DDE9D23" , |
| 369 | "000100FAF51354E0E39E4892DF6E319C72C8161603FA45AA7B998A167B8F1E629521" , |
| 370 | 0xFF06 |
| 371 | }; |
| 372 | |
| 373 | static const ECCurveParams ecCurve_X9_62_CHAR2_PNB304W1 = { |
| 374 | "X9.62 C2-PNB304W1" , ECField_GF2m, 304, |
